Draft Selections
Pick | Team | Team GM | Name | Pos | School |
1 - 28 (28) | Washington * | Kim Stoll | T | Nevada | |
2 - 28 (60) | Washington * | ||||
3 - 28 (92) | Washington * | ||||
4 - 28 (124) | Washington * | ||||
5 - 28 (156) | Washington * | ||||
6 - 28 (188) | Washington * | ||||
7 - 28 (220) | Washington * | ||||
1 - 10 (10) | Tennessee | techlego | Walt Reese | QB | Texas Tech |
2 - 9 (41) | Tennessee | techlego | Anthony Francis | OLB | Valparaiso |
3 - 8 (72) | Tennessee | techlego | |||
4 - 10 (106) | Tennessee | techlego | |||
5 - 9 (137) | Tennessee | techlego | |||
6 - 8 (168) | Tennessee | techlego | |||
7 - 10 (202) | Tennessee | techlego | |||
1 - 27 (27) | Tampa Bay | Dave Langen | Christian Cheung | ILB | Penn State |
2 - 27 (59) | Tampa Bay | Dave Langen | |||
3 - 27 (91) | Tampa Bay | Dave Langen | |||
4 - 27 (123) | Tampa Bay | Dave Langen | |||
5 - 27 (155) | Tampa Bay | Dave Langen | |||
6 - 27 (187) | Tampa Bay | Dave Langen | |||
7 - 27 (219) | Tampa Bay | Dave Langen | |||
1 - 3 (3) | St. Louis | BlcknGld18 | Christian Talley | RB | Minnesota |
2 - 3 (35) | St. Louis | BlcknGld18 | Derek Bernstein | DT | Western Michigan |
3 - 3 (67) | St. Louis | BlcknGld18 | |||
4 - 3 (99) | St. Louis | BlcknGld18 | |||
5 - 3 (131) | St. Louis | BlcknGld18 | |||
6 - 3 (163) | St. Louis | BlcknGld18 | |||
7 - 3 (195) | St. Louis | BlcknGld18 | |||
1 - 17 (17) | Seattle | Earnest Villanueva | G | Northwestern | |
2 - 20 (52) | Seattle | ||||
3 - 19 (83) | Seattle | ||||
3 - 20 (84) | Seattle |
Showing 1 - 32 of 224
* Pick will fire immediately.