Draft Selections
Pick |
Team ![]() |
Team GM | Name | Pos | School |
1 - 28 (28) | Washington * | Kim Stoll | T | Nevada | |
2 - 28 (60) | Washington * | Dan Houston | CB | Ohio | |
3 - 28 (92) | Washington * | Will Hanlin | DE | Tennessee | |
4 - 28 (124) | Washington * | Victor Lynch | DT | Cal. - Northridge | |
5 - 28 (156) | Washington * | Floyd Blackburn | RB | Arkansas | |
6 - 28 (188) | Washington * | Micah Hardin | WR | Georgia | |
7 - 28 (220) | Washington * | Howie Pack | QB | South Carolina | |
1 - 10 (10) | Tennessee | techlego | Walt Reese | QB | Texas Tech |
2 - 9 (41) | Tennessee | techlego | Anthony Francis | OLB | Valparaiso |
3 - 8 (72) | Tennessee | techlego | Marcus Rayburn | RB | Temple |
4 - 10 (106) | Tennessee | techlego | Sean Harper | T | UCLA |
5 - 9 (137) | Tennessee | techlego | Eddie Gorman | G | UCLA |
6 - 8 (168) | Tennessee | techlego | Daryl Forsyth | DE | McNeese State |
7 - 10 (202) | Tennessee | techlego | Kurt Schepis | K | New Hampshire |
1 - 27 (27) | Tampa Bay * | Dave Langen | Christian Cheung | ILB | Penn State |
2 - 27 (59) | Tampa Bay * | Dave Langen | Nicolas Gardner | S | Miami Florida |
3 - 27 (91) | Tampa Bay * | Dave Langen | David Galbraith | WR | Louisville |
5 - 27 (155) | Tampa Bay * | Dave Langen | Josiah Swift | WR | South Carolina |
6 - 27 (187) | Tampa Bay * | Dave Langen | Stephen Givens | CB | Southern California |
7 - 27 (219) | Tampa Bay * | Dave Langen | Ethan Aarhus | CB | North Carolina |
1 - 3 (3) | St. Louis | BlcknGld18 | Christian Talley | RB | Minnesota |
2 - 3 (35) | St. Louis | BlcknGld18 | Derek Bernstein | DT | Western Michigan |
3 - 3 (67) | St. Louis | BlcknGld18 | Mark Diron | DT | Maryland |
4 - 3 (99) | St. Louis | BlcknGld18 | Ellis Uno | T | Wisconsin |
5 - 3 (131) | St. Louis | BlcknGld18 | Albert Bennett | WR | Alabama |
6 - 3 (163) | St. Louis | BlcknGld18 | Rodney Grillo | CB | Penn State |
7 - 3 (195) | St. Louis | BlcknGld18 | Jumbo Tracy | G | Butler |
1 - 17 (17) | Seattle * | Earnest Villanueva | G | Northwestern | |
2 - 20 (52) | Seattle * | Raymond Haag | T | Georgia Tech | |
3 - 19 (83) | Seattle * | Oliver Clements | QB | Auburn | |
3 - 20 (84) | Seattle * | Bernard Humphries | RB | Arkansas | |
4 - 18 (114) | Seattle * | Sammy Duffy | WR | Stanford |
Showing 1 - 32 of 224
* Pick will fire immediately.