Draft Selections
Pick | Team | Team GM | Name | Pos | School |
1 - 19 (19) | Arizona | RockyM (online) | Jim Schepis | WR | Clemson |
3 - 17 (81) | Arizona | RockyM (online) | |||
5 - 8 (136) | Arizona | RockyM (online) | |||
5 - 19 (147) | Arizona | RockyM (online) | |||
6 - 18 (178) | Arizona | RockyM (online) | |||
7 - 17 (209) | Arizona | RockyM (online) | |||
1 - 23 (23) | Atlanta * | Leroy Ames | CB | North Carolina | |
2 - 22 (54) | Atlanta * | ||||
3 - 23 (87) | Atlanta * | ||||
4 - 22 (118) | Atlanta * | ||||
5 - 23 (151) | Atlanta * | ||||
6 - 22 (182) | Atlanta * | ||||
7 - 23 (215) | Atlanta * | ||||
1 - 6 (6) | Baltimore | Vraskola | Peter Coleman | QB | Alabama |
2 - 7 (39) | Baltimore | Vraskola | Winston Friend | G | Central Connecticut |
2 - 18 (50) | Baltimore | Vraskola | |||
3 - 6 (70) | Baltimore | Vraskola | |||
4 - 7 (103) | Baltimore | Vraskola | |||
5 - 6 (134) | Baltimore | Vraskola | |||
6 - 7 (167) | Baltimore | Vraskola | |||
7 - 6 (198) | Baltimore | Vraskola | |||
1 - 24 (24) | Buffalo | fudoki22 | Ricardo Edwards | WR | UCLA |
2 - 24 (56) | Buffalo | fudoki22 | |||
3 - 24 (88) | Buffalo | fudoki22 | |||
4 - 24 (120) | Buffalo | fudoki22 | |||
5 - 24 (152) | Buffalo | fudoki22 | |||
6 - 24 (184) | Buffalo | fudoki22 | |||
7 - 24 (216) | Buffalo | fudoki22 | |||
1 - 18 (18) | Carolina | ArmandoT11 | Jordan Bycroft | OLB | Washington |
2 - 32 (64) | Carolina | ArmandoT11 | |||
3 - 32 (96) | Carolina | ArmandoT11 | |||
4 - 32 (128) | Carolina | ArmandoT11 |
Showing 1 - 32 of 224
* Pick will fire immediately.