Draft Selections
Pick |
Team ![]() |
Team GM | Name | Pos | School |
1 - 19 (19) | Arizona | RockyM | Jim Schepis | WR | Clemson |
3 - 17 (81) | Arizona | RockyM | Walt Nichols | WR | Mississippi State |
4 - 31 (127) | Arizona | RockyM | Ellis Vaughn | FB | Memphis |
5 - 8 (136) | Arizona | RockyM | Trevor Cason | ILB | Miami Florida |
5 - 19 (147) | Arizona | RockyM | Ethan Walton | QB | Wake Forest |
6 - 18 (178) | Arizona | RockyM | Brett Dermody | CB | Arkansas |
7 - 17 (209) | Arizona | RockyM | Gavin Dole | QB | Maine |
1 - 23 (23) | Atlanta * | Leroy Ames | CB | North Carolina | |
2 - 22 (54) | Atlanta * | Mickey Lynn | RB | Louisville | |
3 - 23 (87) | Atlanta * | Ty Howe | QB | Florida State | |
4 - 22 (118) | Atlanta * | Leonard Ryan | T | Colorado | |
5 - 23 (151) | Atlanta * | Luis Reid | DT | Louisiana Tech | |
6 - 22 (182) | Atlanta * | Jonathan Lacina | TE | Central Michigan | |
7 - 23 (215) | Atlanta * | Jose Spivey | WR | Western Illinois | |
1 - 6 (6) | Baltimore | Vraskola | Peter Coleman | QB | Alabama |
2 - 7 (39) | Baltimore | Vraskola | Winston Friend | G | Central Connecticut |
2 - 18 (50) | Baltimore | Vraskola | Austin Abrams | DT | Navy |
4 - 7 (103) | Baltimore | Vraskola | Les Morrison | CB | Lehigh |
5 - 6 (134) | Baltimore | Vraskola | Frankie Stoffers | OLB | Oregon State |
6 - 7 (167) | Baltimore | Vraskola | J.T. Knispel | S | Texas Christian |
7 - 6 (198) | Baltimore | Vraskola | Leo Bollinger | RB | Notre Dame |
1 - 24 (24) | Buffalo * (30 min) | fudoki22 | Ricardo Edwards | WR | UCLA |
2 - 24 (56) | Buffalo * (30 min) | fudoki22 | Bob Cooley | C | Iowa |
3 - 24 (88) | Buffalo * (30 min) | fudoki22 | J.C. Lanford | QB | Houston |
4 - 24 (120) | Buffalo * (30 min) | fudoki22 | Sammie Farley | S | Florida State |
5 - 24 (152) | Buffalo * (30 min) | fudoki22 | Wyatt Hairston | DT | Hofstra |
6 - 24 (184) | Buffalo * (30 min) | fudoki22 | Taylor McGregor | P | Washington State |
7 - 24 (216) | Buffalo * (30 min) | fudoki22 | Hardy Hatcher | T | Wingate |
1 - 18 (18) | Carolina | ArmandoT11 | Jordan Bycroft | OLB | Washington |
2 - 32 (64) | Carolina | ArmandoT11 | Harold O'Donnell | G | Western Michigan |
3 - 32 (96) | Carolina | ArmandoT11 | Efrain Lake | K | Kansas |
4 - 32 (128) | Carolina | ArmandoT11 | Carlton Hansen | S | Houston |
Showing 1 - 32 of 224
* Pick will fire immediately.