Draft Selections
Pick | Team | Team GM | Name | Pos | School |
1 - 23 (23) | Atlanta * | Leroy Ames | CB | North Carolina | |
2 - 22 (54) | Atlanta * | ||||
3 - 23 (87) | Atlanta * | ||||
4 - 22 (118) | Atlanta * | ||||
5 - 23 (151) | Atlanta * | ||||
6 - 22 (182) | Atlanta * | ||||
7 - 23 (215) | Atlanta * | ||||
1 - 5 (5) | Chicago | Arnold Johnstone | DE | Indiana | |
2 - 4 (36) | Chicago | Frankie Leger | T | Cornell | |
3 - 5 (69) | Chicago | ||||
4 - 4 (100) | Chicago | ||||
5 - 5 (133) | Chicago | ||||
6 - 4 (164) | Chicago | ||||
7 - 5 (197) | Chicago | ||||
1 - 7 (7) | Cincinnati | Randy Jennings | RB | Miami Florida | |
2 - 6 (38) | Cincinnati | Jessie Tubbs | CB | Maryland | |
3 - 7 (71) | Cincinnati | ||||
4 - 6 (102) | Cincinnati | ||||
5 - 7 (135) | Cincinnati | ||||
6 - 6 (166) | Cincinnati | ||||
7 - 7 (199) | Cincinnati | ||||
1 - 8 (8) | Green Bay * | Gabriel Wert | T | Ohio State | |
2 - 10 (42) | Green Bay * | Ronald Newton | DT | South Carolina | |
3 - 9 (73) | Green Bay * | ||||
4 - 8 (104) | Green Bay * | ||||
5 - 10 (138) | Green Bay * | ||||
6 - 9 (169) | Green Bay * | ||||
7 - 8 (200) | Green Bay * | ||||
1 - 13 (13) | Indianapolis * | Hector Mora | DT | Iowa | |
2 - 12 (44) | Indianapolis * | Darius Gordon | T | Tulsa | |
3 - 14 (78) | Indianapolis * | ||||
4 - 13 (109) | Indianapolis * |
Showing 1 - 32 of 224
* Pick will fire immediately.