Draft Selections
Pick | Team | Team GM | Name | Pos |
School ![]() |
3 - 14 (78) | Indianapolis * | J.T. Preston | ILB | Air Force | |
2 - 29 (61) | Houston * | Tommy Niebauer | CB | Air Force | |
1 - 6 (6) | Baltimore | Vraskola | Peter Coleman | QB | Alabama |
5 - 14 (142) | New England * | Les Whiteman | T | Alabama | |
5 - 3 (131) | St. Louis | BlcknGld18 | Albert Bennett | WR | Alabama |
3 - 10 (74) | New Jersey | New Jersey | Bob Farr | WR | Alabama A&M |
1 - 26 (26) | Miami * | Eric McGregor | DT | American Interntnl | |
6 - 6 (166) | Cincinnati | Byron Timms | DT | Arizona | |
6 - 31 (191) | Denver * (30 min) | SteveOliver | Jamal Fordham | DE | Arizona |
4 - 8 (104) | Green Bay * | Lukas Keith | DE | Arizona | |
5 - 26 (154) | Miami * | Jordan Dockett | RB | Arizona | |
1 - 30 (30) | Houston * | Korey Anderson | ILB | Arizona | |
6 - 18 (178) | Arizona | RockyM | Brett Dermody | CB | Arkansas |
7 - 14 (206) | Jacksonville * | Marco Malfara | OLB | Arkansas | |
3 - 20 (84) | Seattle * | Bernard Humphries | RB | Arkansas | |
5 - 28 (156) | Washington * | Floyd Blackburn | RB | Arkansas | |
1 - 9 (9) | New Jersey | New Jersey | Pete Bernstein | T | Arkansas |
3 - 4 (68) | Cleveland | Fles | Skip Cortez | S | Arkansas State |
7 - 1 (193) | San Diego | Danlad | Rufus Peppers | WR | Army |
5 - 1 (129) | San Diego | Danlad | Ellis Watkins | WR | Auburn |
3 - 19 (83) | Seattle * | Oliver Clements | QB | Auburn | |
5 - 25 (153) | Pittsburgh * | Robbie James | S | Ball State | |
6 - 32 (192) | Carolina | ArmandoT11 | Bill McIntyre | QB | Boston College |
4 - 13 (109) | Indianapolis * | Greg Manning | CB | Brigham Young | |
7 - 8 (200) | Green Bay * | Raymond Shea | ILB | Buffalo | |
4 - 20 (116) | Oakland | Damon22 | Harris Barlow | WR | Butler |
7 - 3 (195) | St. Louis | BlcknGld18 | Jumbo Tracy | G | Butler |
4 - 28 (124) | Washington * | Victor Lynch | DT | Cal. - Northridge | |
2 - 25 (57) | Miami * | Junior Breshears | CB | California | |
2 - 7 (39) | Baltimore | Vraskola | Winston Friend | G | Central Connecticut |
6 - 22 (182) | Atlanta * | Jonathan Lacina | TE | Central Michigan | |
7 - 7 (199) | Cincinnati | Elijah Gaines | WR | Cincinnati |
Showing 1 - 32 of 224
* Pick will fire immediately.