Draft Selections
Pick | Team | Team GM | Name |
Pos ![]() |
School |
2 - 24 (56) | Buffalo * (30 min) | fudoki22 | Bob Cooley | C | Iowa |
7 - 20 (212) | Denver * (30 min) | SteveOliver | Toby Moungey | C | Oregon State |
7 - 21 (213) | Minnesota | SweenDawg72 | Kaleb McGee | C | Lafayette |
6 - 18 (178) | Arizona | RockyM | Brett Dermody | CB | Arkansas |
1 - 23 (23) | Atlanta * | Leroy Ames | CB | North Carolina | |
4 - 7 (103) | Baltimore | Vraskola | Les Morrison | CB | Lehigh |
7 - 32 (224) | Carolina | ArmandoT11 | Noah Schaal | CB | Wisconsin |
2 - 6 (38) | Cincinnati | Jessie Tubbs | CB | Maryland | |
3 - 2 (66) | Dallas * | Levi Elder | CB | Troy | |
2 - 15 (47) | Detroit * | Camden Tubbs | CB | Purdue | |
6 - 9 (169) | Green Bay * | Riddick Lane | CB | Nebraska | |
4 - 13 (109) | Indianapolis * | Greg Manning | CB | Brigham Young | |
1 - 14 (14) | Jacksonville * | Rodolfo O'Neill | CB | Michigan State | |
6 - 17 (177) | Kansas City | Jacko71 | Ethan Brooks | CB | Southern Methodist |
2 - 25 (57) | Miami * | Junior Breshears | CB | California | |
1 - 21 (21) | Minnesota | SweenDawg72 | Andre Raymond | CB | Virginia |
6 - 21 (181) | Minnesota | SweenDawg72 | Irving Blanchard | CB | UCLA |
2 - 14 (46) | New England * | Rob Cortez | CB | Clemson | |
3 - 18 (82) | New Orleans * | Allen Miller | CB | Georgia | |
1 - 22 (22) | Oakland | Damon22 | Kyle Sutter | CB | Southern California |
3 - 11 (75) | Philadelphia | jujigangsta | Mason Flowers | CB | Illinois |
6 - 11 (171) | Philadelphia | jujigangsta | Bubba Lonier | CB | Washington State |
1 - 25 (25) | Pittsburgh * | Jeff Wagner | CB | Washington | |
6 - 20 (180) | Seattle * | Devante Lunsford | CB | Virginia Tech | |
6 - 30 (190) | San Francisco | Daniel | Hugh Wendorff | CB | Kent State |
6 - 3 (163) | St. Louis | BlcknGld18 | Rodney Grillo | CB | Penn State |
6 - 27 (187) | Tampa Bay * | Dave Langen | Stephen Givens | CB | Southern California |
7 - 27 (219) | Tampa Bay * | Dave Langen | Ethan Aarhus | CB | North Carolina |
2 - 28 (60) | Washington * | Dan Houston | CB | Ohio | |
2 - 29 (61) | Houston * | Tommy Niebauer | CB | Air Force | |
1 - 16 (16) | New York * | Brad Klingler | CB | Maryland | |
1 - 5 (5) | Chicago | Arnold Johnstone | DE | Indiana |
Showing 1 - 32 of 224
* Pick will fire immediately.