Draft Selections
Pick | Team | Team GM | Name | Pos |
School ![]() |
7 - 32 (224) | Carolina | ArmandoT11 | Noah Schaal | CB | Wisconsin |
4 - 3 (99) | St. Louis | BlcknGld18 | Ellis Uno | T | Wisconsin |
7 - 24 (216) | Buffalo * (30 min) | fudoki22 | Hardy Hatcher | T | Wingate |
2 - 32 (64) | Carolina | ArmandoT11 | Harold O'Donnell | G | Western Michigan |
2 - 3 (35) | St. Louis | BlcknGld18 | Derek Bernstein | DT | Western Michigan |
7 - 23 (215) | Atlanta * | Jose Spivey | WR | Western Illinois | |
7 - 4 (196) | Cleveland | Fles | Keith Shirlee | WR | West Virginia |
6 - 24 (184) | Buffalo * (30 min) | fudoki22 | Taylor McGregor | P | Washington State |
3 - 5 (69) | Chicago | Vince Kennedy | QB | Washington State | |
6 - 11 (171) | Philadelphia | jujigangsta | Bubba Lonier | CB | Washington State |
7 - 11 (203) | Philadelphia | jujigangsta | Fernando Stoltenberg | ILB | Washington State |
3 - 16 (80) | New York * | Kenneth Hardy | OLB | Washington State | |
1 - 18 (18) | Carolina | ArmandoT11 | Jordan Bycroft | OLB | Washington |
1 - 25 (25) | Pittsburgh * | Jeff Wagner | CB | Washington | |
1 - 1 (1) | San Diego | Danlad | Jesse Walters | OLB | Washington |
5 - 19 (147) | Arizona | RockyM | Ethan Walton | QB | Wake Forest |
3 - 29 (93) | San Francisco | Daniel | Desmond Foster | OLB | Wake Forest |
3 - 30 (94) | Houston * | Brent Starling | DT | Wake Forest | |
2 - 16 (48) | New York * | Miguel Emerling | T | Wake Forest | |
7 - 2 (194) | Dallas * | Mercury Hall | RB | Virginia Tech | |
3 - 12 (76) | Jacksonville * | Duane Richmond | DE | Virginia Tech | |
4 - 11 (107) | Philadelphia | jujigangsta | Ed Springer | DE | Virginia Tech |
6 - 20 (180) | Seattle * | Devante Lunsford | CB | Virginia Tech | |
1 - 2 (2) | Dallas * | Frederick Jacobs | T | Virginia | |
5 - 13 (141) | Jacksonville * | Mario Singleton | RB | Virginia | |
6 - 25 (185) | Miami * | Rex McKnight | QB | Virginia | |
1 - 21 (21) | Minnesota | SweenDawg72 | Andre Raymond | CB | Virginia |
7 - 18 (210) | New Orleans * | Donald Grisso | QB | Vanderbilt | |
2 - 9 (41) | Tennessee | techlego | Anthony Francis | OLB | Valparaiso |
1 - 20 (20) | New Orleans * | Aidan Bose | T | Utah | |
1 - 24 (24) | Buffalo * (30 min) | fudoki22 | Ricardo Edwards | WR | UCLA |
6 - 21 (181) | Minnesota | SweenDawg72 | Irving Blanchard | CB | UCLA |
Showing 1 - 32 of 224
* Pick will fire immediately.