Draft Selections
Pick | Team | Team GM |
Name ![]() |
Pos | School |
6 - 7 (167) | Baltimore | Vraskola | J.T. Knispel | S | Texas Christian |
6 - 1 (161) | San Diego | Danlad | Danny Accimus | S | Texas Tech |
7 - 31 (223) | Denver * (30 min) | SteveOliver | John Prescott | S | Temple |
5 - 21 (149) | Minnesota | SweenDawg72 | Hunter Comia | S | Duke |
4 - 32 (128) | Carolina | ArmandoT11 | Carlton Hansen | S | Houston |
5 - 22 (150) | Oakland | Damon22 | Ethan Cooper | S | Penn State |
5 - 25 (153) | Pittsburgh * | Robbie James | S | Ball State | |
7 - 16 (208) | New York * | Theodore Goldblatt | S | Duke | |
2 - 27 (59) | Tampa Bay * | Dave Langen | Nicolas Gardner | S | Miami Florida |
7 - 15 (207) | Detroit * | Claude Compton | S | Pittsburgh | |
3 - 4 (68) | Cleveland | Fles | Skip Cortez | S | Arkansas State |
4 - 24 (120) | Buffalo * (30 min) | fudoki22 | Sammie Farley | S | Florida State |
5 - 29 (157) | Denver * (30 min) | SteveOliver | Dominique Lockett | S | Penn State |
3 - 11 (75) | Philadelphia | jujigangsta | Mason Flowers | CB | Illinois |
1 - 25 (25) | Pittsburgh * | Jeff Wagner | CB | Washington | |
2 - 15 (47) | Detroit * | Camden Tubbs | CB | Purdue | |
6 - 27 (187) | Tampa Bay * | Dave Langen | Stephen Givens | CB | Southern California |
6 - 20 (180) | Seattle * | Devante Lunsford | CB | Virginia Tech | |
6 - 21 (181) | Minnesota | SweenDawg72 | Irving Blanchard | CB | UCLA |
6 - 11 (171) | Philadelphia | jujigangsta | Bubba Lonier | CB | Washington State |
1 - 14 (14) | Jacksonville * | Rodolfo O'Neill | CB | Michigan State | |
6 - 18 (178) | Arizona | RockyM | Brett Dermody | CB | Arkansas |
7 - 32 (224) | Carolina | ArmandoT11 | Noah Schaal | CB | Wisconsin |
4 - 7 (103) | Baltimore | Vraskola | Les Morrison | CB | Lehigh |
3 - 18 (82) | New Orleans * | Allen Miller | CB | Georgia | |
3 - 2 (66) | Dallas * | Levi Elder | CB | Troy | |
2 - 29 (61) | Houston * | Tommy Niebauer | CB | Air Force | |
1 - 16 (16) | New York * | Brad Klingler | CB | Maryland | |
4 - 13 (109) | Indianapolis * | Greg Manning | CB | Brigham Young | |
1 - 22 (22) | Oakland | Damon22 | Kyle Sutter | CB | Southern California |
6 - 3 (163) | St. Louis | BlcknGld18 | Rodney Grillo | CB | Penn State |
6 - 30 (190) | San Francisco | Daniel | Hugh Wendorff | CB | Kent State |
Showing 1 - 32 of 224
* Pick will fire immediately.