Draft Selections
Pick ![]() |
Team | Team GM | Name | Pos | School |
7 - 32 (224) | Carolina | ArmandoT11 | Noah Schaal | CB | Wisconsin |
7 - 31 (223) | Denver * (30 min) | SteveOliver | John Prescott | S | Temple |
7 - 30 (222) | Houston * | Chandler Peters | DE | Cincinnati | |
7 - 29 (221) | San Francisco | Daniel | Derrick Scouten | WR | Syracuse |
7 - 28 (220) | Washington * | Howie Pack | QB | South Carolina | |
7 - 27 (219) | Tampa Bay * | Dave Langen | Ethan Aarhus | CB | North Carolina |
7 - 26 (218) | Miami * | Ted Arnold | G | Texas - El Paso | |
7 - 25 (217) | Pittsburgh * | Kris Leach | T | Louisiana State | |
7 - 24 (216) | Buffalo * (30 min) | fudoki22 | Hardy Hatcher | T | Wingate |
7 - 23 (215) | Atlanta * | Jose Spivey | WR | Western Illinois | |
7 - 22 (214) | Oakland | Damon22 | Elias Prewett | LS | Colgate |
7 - 21 (213) | Minnesota | SweenDawg72 | Kaleb McGee | C | Lafayette |
7 - 20 (212) | Denver * (30 min) | SteveOliver | Toby Moungey | C | Oregon State |
7 - 19 (211) | Seattle * | Dennis Thiel | DT | UCLA | |
7 - 18 (210) | New Orleans * | Donald Grisso | QB | Vanderbilt | |
7 - 17 (209) | Arizona | RockyM | Gavin Dole | QB | Maine |
7 - 16 (208) | New York * | Theodore Goldblatt | S | Duke | |
7 - 15 (207) | Detroit * | Claude Compton | S | Pittsburgh | |
7 - 14 (206) | Jacksonville * | Marco Malfara | OLB | Arkansas | |
7 - 13 (205) | Indianapolis * | Andres Hutchins | OLB | Kentucky | |
7 - 12 (204) | New England * | Colton Strong | WR | Oregon | |
7 - 11 (203) | Philadelphia | jujigangsta | Fernando Stoltenberg | ILB | Washington State |
7 - 10 (202) | Tennessee | techlego | Kurt Schepis | K | New Hampshire |
7 - 9 (201) | New Jersey | New Jersey | Arturo Manusky | T | Minnesota |
7 - 8 (200) | Green Bay * | Raymond Shea | ILB | Buffalo | |
7 - 7 (199) | Cincinnati | Elijah Gaines | WR | Cincinnati | |
7 - 6 (198) | Baltimore | Vraskola | Leo Bollinger | RB | Notre Dame |
7 - 5 (197) | Chicago | Shaun Stump | RB | Louisiana State | |
7 - 4 (196) | Cleveland | Fles | Keith Shirlee | WR | West Virginia |
7 - 3 (195) | St. Louis | BlcknGld18 | Jumbo Tracy | G | Butler |
7 - 2 (194) | Dallas * | Mercury Hall | RB | Virginia Tech | |
7 - 1 (193) | San Diego | Danlad | Rufus Peppers | WR | Army |
Showing 1 - 32 of 224
* Pick will fire immediately.