Draft Selections
Pick | Team | Team GM | Name | Pos | School |
7 - 32 (224) | Carolina | ArmandoT11 | |||
7 - 31 (223) | Denver | SteveOliver | |||
7 - 30 (222) | Houston * | ||||
7 - 29 (221) | San Francisco | Daniel | |||
7 - 28 (220) | Washington * | ||||
7 - 27 (219) | Tampa Bay | Dave Langen | |||
7 - 26 (218) | Miami * | ||||
7 - 25 (217) | Pittsburgh * | ||||
7 - 24 (216) | Buffalo | fudoki22 | |||
7 - 23 (215) | Atlanta * | ||||
7 - 22 (214) | Oakland | Damon22 | |||
7 - 21 (213) | Minnesota | SweenDawg72 | |||
7 - 20 (212) | Denver | SteveOliver | |||
7 - 19 (211) | Seattle | ||||
7 - 18 (210) | New Orleans * | ||||
7 - 17 (209) | Arizona | RockyM | |||
7 - 16 (208) | New York * | ||||
7 - 15 (207) | Detroit * | ||||
7 - 14 (206) | Jacksonville * | ||||
7 - 13 (205) | Indianapolis * | ||||
7 - 12 (204) | New England * | ||||
7 - 11 (203) | Philadelphia | jujigangsta | |||
7 - 10 (202) | Tennessee | techlego | |||
7 - 9 (201) | New Jersey | New Jersey | |||
7 - 8 (200) | Green Bay * | ||||
7 - 7 (199) | Cincinnati | ||||
7 - 6 (198) | Baltimore | Vraskola | |||
7 - 5 (197) | Chicago | ||||
7 - 4 (196) | Cleveland | Fles | |||
7 - 3 (195) | St. Louis | BlcknGld18 | |||
7 - 2 (194) | Dallas * | ||||
7 - 1 (193) | San Diego | Danlad |
Showing 1 - 32 of 224
* Pick will fire immediately.