Draft Selections
Pick | Team | Team GM | Name | Pos | School |
1 - 1 (1) | San Diego | Danlad | Jesse Walters | OLB | Washington |
1 - 2 (2) | Dallas * | Frederick Jacobs | T | Virginia | |
1 - 3 (3) | St. Louis | BlcknGld18 | Christian Talley | RB | Minnesota |
1 - 4 (4) | Cleveland | Fles | Ryan Cassidy | WR | South Florida |
1 - 5 (5) | Chicago | Arnold Johnstone | DE | Indiana | |
1 - 6 (6) | Baltimore | Vraskola | Peter Coleman | QB | Alabama |
1 - 7 (7) | Cincinnati | Randy Jennings | RB | Miami Florida | |
1 - 8 (8) | Green Bay * | Gabriel Wert | T | Ohio State | |
1 - 9 (9) | New Jersey | New Jersey | Pete Bernstein | T | Arkansas |
1 - 10 (10) | Tennessee | techlego | Walt Reese | QB | Texas Tech |
1 - 11 (11) | Philadelphia | jujigangsta | Tanner Page | WR | Kansas State |
1 - 12 (12) | New England * | Benjamin Bensen | DT | Rutgers | |
1 - 13 (13) | Indianapolis * | Hector Mora | DT | Iowa | |
1 - 14 (14) | Jacksonville * | Rodolfo O'Neill | CB | Michigan State | |
1 - 15 (15) | Detroit * | Blake Billiot | RB | Mississippi State | |
1 - 16 (16) | New York * | Brad Klingler | CB | Maryland | |
1 - 17 (17) | Seattle | Earnest Villanueva | G | Northwestern | |
1 - 18 (18) | Carolina | ArmandoT11 | Jordan Bycroft | OLB | Washington |
1 - 19 (19) | Arizona | RockyM | Jim Schepis | WR | Clemson |
1 - 20 (20) | New Orleans * | Aidan Bose | T | Utah | |
1 - 21 (21) | Minnesota | SweenDawg72 | Andre Raymond | CB | Virginia |
1 - 22 (22) | Oakland | Damon22 | Kyle Sutter | CB | Southern California |
1 - 23 (23) | Atlanta * | Leroy Ames | CB | North Carolina | |
1 - 24 (24) | Buffalo | fudoki22 | Ricardo Edwards | WR | UCLA |
1 - 25 (25) | Pittsburgh * | Jeff Wagner | CB | Washington | |
1 - 26 (26) | Miami * | Eric McGregor | DT | American Interntnl | |
1 - 27 (27) | Tampa Bay * | Dave Langen | Christian Cheung | ILB | Penn State |
1 - 28 (28) | Washington * | Kim Stoll | T | Nevada | |
1 - 29 (29) | San Francisco | Daniel | Ross McNeil | WR | Miami Florida |
1 - 30 (30) | Houston * | Korey Anderson | ILB | Arizona | |
1 - 31 (31) | Denver * | SteveOliver | Kerry Bonds | RB | Illinois |
1 - 32 (32) | Kansas City | Jacko71 | Otis Banks | G | South Carolina St. |
Showing 1 - 32 of 224
* Pick will fire immediately.