#154 Ian Jonassen - ILB
Selected by Pittsburgh, pick 6 - 21 (181)
| Date of Birth: | 2002-12-11 |
| School: | Syracuse |
| Height: | 6' 3" (Above Average) |
| Weight: | 246 lbs. (Average) |
| Experience: | R |
| Solecismic Score: | 28 |
| 40 Time: | 4.92 |
| Bench Reps: | 21 |
| Agility: | 7.41 |
| Broad Jump: | 9' 9" |
| Position Drill: | 27 |
| Grade: | 4.90 |
| Developed: | 55 |
As a GM you must upload output from Extractor regarding this draft class to see your staff's estimate for player skill bar values.