#110 Camden Yockey - OLB
Selected by Houston, pick 4 - 29 (125)
Date of Birth: | 2001-03-29 |
School: | Eastern Kentucky |
Height: | 5' 10" (Way Below Average) |
Weight: | 254 lbs. (Above Average) |
Experience: | R |
Solecismic Score: | 36 |
40 Time: | 4.62 |
Bench Reps: | 21 |
Agility: | 7.18 |
Broad Jump: | 9' 4" |
Position Drill: | 20 |
Grade: | 5.20 |
Developed: | 39 |
As a GM you must upload output from Extractor regarding this draft class to see your staff's estimate for player skill bar values.