#98 Colin Nolen - FB
Selected by Detroit, pick 4 - 15 (111)
Date of Birth: | 2000-05-04 |
School: | Northwestern |
Height: | 5' 10" (Below Average) |
Weight: | 223 lbs. (Way Below Average) |
Experience: | R |
Solecismic Score: | 29 |
40 Time: | 4.63 |
Bench Reps: | 29 |
Agility: | 7.25 |
Broad Jump: | 9' 8" |
Position Drill: | 46 |
Grade: | 5.20 |
Developed: | 57 |
As a GM you must upload output from Extractor regarding this draft class to see your staff's estimate for player skill bar values.